Product Data Sheets
Construction, weight, width, fiber and recommended process information.
Request documentUse these indicative ranges to frame your inquiry. Product-specific technical data, tolerances and test methods are confirmed during quotation and sample approval.
Documentation availability varies by material family and specification. Contact us with a product code or target requirement for the correct revision.
Construction, weight, width, fiber and recommended process information.
Request documentBatch-specific inspection results available according to product scope.
Request documentIndicative mixing, cure, storage and handling recommendations.
Request documentTypical controls for areal weight, width, roll length and appearance.
Request documentPractical guidance for dry reinforcement, prepreg and resin systems.
Request documentCommercial invoice, packing list, labels and supporting export files.
Request documentThese English PDF files are published from reviewed source records. Confirm the final order specification, revision, batch documents and test requirements in the RFQ.
+45° / -45° and 0° / 90° constructions
600 g/m² carbon basis, balanced +45° / -45°, 1270 mm × 50 m
400 g/m² carbon basis, four 100 g/m² layers, 408 g/m² total dry fabric
3K twill surface, finish, thickness, layup and CNC order-review checklist
Supplier-grade reference for ZDCF 55T-12K continuous tow
300 g/m² unidirectional reinforcement, 100-500 mm width
200 g/m², 0° UD, 0.111 mm nominal dry-fiber thickness
1.2 mm pultruded CFRP plate; source model ZCP1.2
3K, 200 g/m², twill weave, 1000-1500 mm width
Each product page includes a Typical Technical Data Sheet section for RFQ preparation. Final values are confirmed by order specification, production batch, test method and official COA and TDS documents.
| Product | Code prefix | Key specification | Page |
|---|---|---|---|
| UD Carbon Fiber Fabric | FRPH-UD | Fiber direction: 0 degree unidirectional | Published references: 200 g/m² strengthening supply reference; 300 g/m² product TDS | Documented width: 100-500 mm for the 300 g/m² product | Other constructions: By project specification and matching document review | View Typical TDS |
| Woven Carbon Fiber Fabric | FRPH-WC | Documented product: 3K / 200 g/m² / twill | Documented width: 1000-1500 mm | Documented roll: 100 m nominal | Other constructions: Tow, weave, weight and width by order review | View Typical TDS |
| Spread Tow Carbon Fiber Fabric | FRPH-ST | Pattern size: 8x8 mm / 10x10 mm; custom by review | Tow size: 12K / 24K; custom by specification | Fiber grade: T700 / custom by review | Areal weight: 100 / 160 / 200 / 240 / 300 / 600 g/m2; custom | Width: 1000 / 1270 mm; project width by review | View Typical TDS |
| Carbon Fiber Multiaxial NCF Fabric | FRPH-MAX | Construction: UD / biaxial / triaxial / quadriaxial | Fiber angles: 0° / 90° / +45° / -45° | Documented formats: 300 / 600 g/m² biaxial NCF | Documented roll: 1270 mm x 50 m; other formats by review | View Typical TDS |
| Carbon Aramid Hybrid Jacquard Fabric | FRPH-HYB | Hybrid type: Carbon/aramid, carbon/glass, jacquard carbon | Areal weight: 160-650 g/m² typical | Weave: Plain / twill / pattern / jacquard | Color: Black/yellow, black/red, black/blue and custom | View Typical TDS |
| Aramid Fabric | FRPH-AF | Fiber: Para-aramid | Areal weight: 170-600 g/m² typical | Weave: Plain / twill / satin / hybrid | Width: 1000 / 1270 / 1500 mm; custom | View Typical TDS |
| Carbon Fiber Structural Strengthening System | FRPH-CP | UD fabric: 200 g/m² supply reference; 300 g/m² product TDS | CFRP plate: 1.2 mm documented; width and length by quotation | Epoxy resin: Primer / saturant / plate adhesive by project | Structure type: Concrete / steel / masonry / bridge / building | View Typical TDS |
| Prepreg Carbon Fiber Materials | FRPH-PP | Reinforcement: Woven / UD / spread tow / custom | Fabric type: 3K twill / plain / UD / spread tow | Fiber grade: T300 / T700 / T800 / custom | Resin system: Epoxy resin system / custom | Processing: Autoclave / hot press / compression molding / OOA | View Typical TDS |
| 3K Carbon Fiber Laminate Sheet | FRPH-LP3K | Surface: 3K twill carbon fiber | Thickness: Order-specific; confirm by drawing and quotation | Finish: Glossy / matte / peel-ply / sanded | Size: Panel size or CNC geometry by drawing | View Typical TDS |
| 3K Surface Carbon Fiber Tube | FRPH-RT3K | Surface: 3K twill / plain woven carbon | OD: 6-100 mm typical; custom | Wall thickness: 0.5-5.0 mm typical | Length: 500 / 1000 / 2000 / 3000 mm; custom | View Typical TDS |
| Filament-Wound Carbon Fiber Tube | FRPH-FWCT | Process: Continuous-fiber filament winding | Fiber architecture: Hoop, helical and axial layers by design review | Diameter / wall / length: Custom by drawing and tooling review | Matrix and finish: Resin system and surface finish by application review | View Typical TDS |
| Pultruded Carbon Fiber Tube | FRPH-PT | Process: Continuous pultrusion | Shape: Round, square, rectangular and custom profiles | OD / size: 3-80 mm typical; custom | Length: 1000-6000 mm or cut-to-length | View Typical TDS |
| Milled Carbon Fiber Powder | FRPH-MCF | Form: Milled carbon fiber powder | Mean length: 30-300 µm typical | Fiber diameter: Approx. 7 µm typical carbon fiber | Packaging: Bag, carton or fiber drum | View Typical TDS |
| Chopped Carbon Fiber | FRPH-CCF | Cut length: 3 / 6 / 12 / 25 mm; custom | Tow source: 3K / 6K / 12K / 24K / 50K options | Sizing: Epoxy, PA, PP, PEEK or custom compatibility | Packing: Bags, cartons, drums or supersacks | View Typical TDS |
| Custom Carbon Fiber Products | FRPH-OEM | Product type: Plates, tubes, molded parts, assemblies | Process: CNC machining, layup, molding, bonding | Surface: 3K twill, UD, painted, matte or glossy | Input: Drawing, sample, target size or application | View Typical TDS |
| Carbon Fiber Yarn & Tow | FRPH-CFY | Product type: Carbon fiber yarn / carbon fiber tow / carbon fiber roving | Tow size: 1K / 3K / 6K / 12K / 24K / 48K / 50K | Grade: T300 / T700 / T800 / high modulus / custom | Brand options: Selected Chinese and international brands by request | Package: Bobbin / spool / carton / pallet | View Typical TDS |
Typical values are provided for material selection and RFQ preparation only. Final values should be confirmed according to order specification, production batch, test method and official COA and TDS documents.
| Material format | Primary benefit | Typical weight | Common process | Typical use |
|---|---|---|---|---|
| Woven carbon fabric | Balanced handling and visual finish | 3K 200 g/m² twill documented; other constructions by review | Layup / Infusion / Prepreg | Panels and shells |
| UD carbon fabric | Maximum directional performance | 300 g/m² documented; other constructions by review | Layup / Pultrusion | Directional reinforcement strips and profiles |
| Carbon Fiber Multiaxial NCF Fabric | Efficient multi-directional layup | 300 / 600 g/m² documented; other formats by review | Infusion / RTM | Large structures |
| Carbon Fiber Prepreg Fabric | Controlled resin and fiber content | WP-L5100 TDS: UD 30-250; woven 200-480 g/m² dry fiber | Autoclave / OOA | Controlled laminate parts and composite panels |
| Aramid fabric | Impact and abrasion resistance | 110–600 g/m² typical | Layup / Infusion | Protective laminates |
Typical values are provided for material selection and RFQ preparation only. Final values should be confirmed according to order specification, production batch, test method and official COA and TDS documents.
Share the product, fiber grade, weave, width, areal weight, quantity and application. Our team will review the details and respond with a practical quotation or material suggestion.
Send Inquiry