05 / 08
Technical Center

Carbon fiber data, documents and selection guidance.

Use this center to compare product data, prepare RFQs, request TDS / SDS / COA files and connect material choices to manufacturing processes.

Technical guides

Practical guides for material selection.

Guides summarize common selection factors. Final material approval should be based on customer testing, process validation and official documents.

Carbon Fiber 101 guide image

Carbon Fiber 101

A practical overview of fiber types, fabric structure and common applications.

Ask for guidance
Prepreg Handling & Storage guide image

Prepreg Handling & Storage

Guidance for storage, thawing, cutting and out-life management.

Ask for guidance
Process Selection Guide guide image

Process Selection Guide

Compare layup, infusion, autoclave molding, pultrusion and compounding.

Ask for guidance
Machining CFRP guide image

Machining CFRP

Tooling, speeds, feeds and surface finish considerations for composite parts.

Ask for guidance
Documentation

Request documents by product family and specification.

Documentation availability varies by material family, batch and order agreement.

01

Product Data Sheets

Construction, weight, width, fiber and recommended process information.

Request document
02

Certificates of Analysis

Batch-specific inspection results available according to product scope.

Request document
03

Resin & Cure Guidance

Indicative mixing, cure, storage and handling recommendations.

Request document
04

Tolerance Reference

Typical controls for areal weight, width, roll length and appearance.

Request document
05

Storage & Handling

Practical guidance for dry reinforcement, prepreg and resin systems.

Request document
06

Packing Documents

Commercial invoice, packing list, labels and supporting export files.

Request document
TDSTechnical Data Sheet

Material specifications, typical properties and recommended use.

SDSSafety Data Sheet

Hazard information, handling guidance and safety measures where applicable.

COACertificate of Analysis

Batch information and material characteristics when available for confirmed orders.

TDS index

Carbon fiber product data by material family.

Product pages include typical technical tables for RFQ preparation. Final values are confirmed by order specification, production batch, test method and official COA / TDS files.

ProductCode prefixKey specificationPage
Carbon Fiber UD FabricFRPH-UDAreal weight: 200 / 300 / 600 g/m²; custom | Width: 100-1000 mm (10-100 cm) | Fiber direction: 0° main fiber | Fiber: 12K / 24K / 50K; standard and high-strength grade optionsView data
Carbon Fiber Woven FabricFRPH-WCAreal weight: 200-600 g/m² | Weave: Plain / 2x2 twill / satin | Tow size: 3K / 6K / 12K | Width: 1000 / 1270 / 1500 mm; customView data
Spread Tow Carbon Fiber FabricFRPH-STPattern size: 8x8 mm / 10x10 mm; custom by review | Tow size: 12K / 24K typical by specification | Areal weight: 200-600 g/m² typical by construction | Width: 1000 / 1270 / 1500 mm; project width by reviewView data
Carbon Fiber Multiaxial NCF FabricFRPH-MAXConstruction: UD / biaxial / triaxial / quadriaxial | Fiber angles: 0° / 90° / +45° / -45° | Areal weight: 200–1200 g/m² typical | Width: 1000-2540 mm; project width by reviewView data
Carbon Aramid Hybrid Jacquard FabricFRPH-HYBHybrid type: Carbon/aramid, carbon/glass, jacquard carbon | Areal weight: 160-650 g/m² typical | Weave: Plain / twill / pattern / jacquard | Color: Black/yellow, black/red, black/blue and customView data
Aramid FabricFRPH-AFFiber: Para-aramid | Areal weight: 170-600 g/m² typical | Weave: Plain / twill / satin / hybrid | Width: 1000 / 1270 / 1500 mm; customView data
Pultruded Carbon Fiber Plate for Structural ReinforcementFRPH-CPThickness: 1.2 / 1.4 / 2.0 / 3.0 / 5.0 mm | Width: 50 / 80 / 100 / 120 / 150 mm; custom | Fiber direction: Pultruded UD carbon fiber | Surface: Sanded or peel-ply bonding surfaceView data
Carbon Fiber Prepreg FabricFRPH-PPFormats: Woven carbon prepreg / UD carbon prepreg | Fiber areal weight: 100-600 g/m² typical | Resin content: 30-42% typical | Cure system: 80 °C / 120 °C / 130 °C / 180 °C by resinView data
3K Carbon Fiber Laminate SheetFRPH-LP3KSurface: 3K twill carbon fiber | Thickness: 0.5–20 mm typical; thicker panels by project review | Finish: Glossy / matte / peel-ply / sanded | Size: 400x500, 500x600, 1000x1000 mm; customView data
3K Surface Carbon Fiber TubeFRPH-RT3KSurface: 3K twill / plain woven carbon | OD: 6-100 mm typical; custom | Wall thickness: 0.5-5.0 mm typical | Length: 500 / 1000 / 2000 / 3000 mm; customView data
Pultruded Carbon Fiber TubeFRPH-PTProcess: Continuous pultrusion | Shape: Round, square, rectangular and custom profiles | OD / size: 3-80 mm typical; custom | Length: 1000-6000 mm or cut-to-lengthView data
Milled Carbon Fiber PowderFRPH-MCFForm: Milled carbon fiber powder | Mean length: 30-300 µm typical | Fiber diameter: Approx. 7 µm typical carbon fiber | Packaging: Bag, carton or fiber drumView data
Chopped Carbon FiberFRPH-CCFCut length: 3 / 6 / 12 / 25 mm; custom | Tow source: 3K / 6K / 12K / 24K / 50K options | Sizing: Epoxy, PA, PP, PEEK or custom compatibility | Packing: Bags, cartons, drums or supersacksView data
Custom Carbon Fiber ProductsFRPH-OEMProduct type: Plates, tubes, molded parts, assemblies | Process: CNC machining, layup, molding, bonding | Surface: 3K twill, UD, painted, matte or glossy | Input: Drawing, sample, target size or applicationView data
Carbon Fiber Yarn and TowFRPH-CFYTow size: 1K / 3K / 6K / 12K / 24K / 25K / 35K / 48K / 50K | Brand options: Zhongfu Shenying, Jilin, Hengshen, Hyosung, others | Grade: Standard, high-strength and intermediate modulus options | Sizing: Epoxy, vinyl ester, PA, PP and custom compatibilityView data
Request specifications or pricing

Tell us your material requirement.

Share the product, fiber grade, weave, width, areal weight, quantity and application. Our team will review the details and respond with a practical quotation or material suggestion.

Send Inquiry